Panasonic Lumix GH5 II Mirrorless Camera - Body Only (DCGH5M2)
Sale Ends: May 31, 2025

Details
Hybrid mirrorless camera featuring live streaming capability and C4K 60p/50p 10-bit video recording. 20.3-megapixel Digital Live MOS sensor with AR coating, C4K/4K 30p/25p/24p 4:2:2 10-bit video, V-Log L and unlimited recording time, and more.

An ideal video creation tool
From streaming and delivery-ready shooting to uncompressed log recording suitable for advanced post-production. A hybrid mirrorless camera that meets the needs of all creators.

C4K/4K 60p/50p 10-bit internal/external recording
Simultaneous C4K/4K 60p/50p 4:2:0 10-bit internal recording and C4K/4K 60p/50p 4:2:2 10-bit HDMI live output external recording are supported.
Unlimited video recording, multiple modes
The Lumix GH5M2 offers the multiple recording modes utilized for cinema, broadcasting, and other professional applications. In addition to C4K/4K 60p/50p 4:2:0 10-bit and C4K/4K 30p/25p/24p 4:2:2 10-bit ALL-intra 400Mbps recording, unlimited recording is offered on all settings.*
Pre-installed V-Log L
The LUMIX GH5M2 features a dynamic range of 12 stops with pre-installed V-Log L, while color graders can utilize the same LUTs they use with V-Log.

USB power supply / power charging
Convenient during long shoots in the studio and elsewhere, this feature allows you to supply power to the camera while charging the battery.* A USB 3.1 Type-C adaptor is included that is compatible with the USB PD (USB Power Delivery) standard.
* USB Type-C™ and USB-C™ are trademarks of USB Implementers Forum.
Wireless live streaming (RTMP/RTMPS protocol)
Enjoy wireless livestreaming indoors and outdoors with the ease-of-operation afforded by the LUMIX Sync app (Android/iOS). Stream live events anytime, anywhere with the quality that only a digital single lens mirrorless camera can offer.
* Android and Google Play are trademarks or registered trademarks of Google Inc.
* IOS is a trademark or registered trademark of Cisco in the U.S. and other countries and is used under license.
Enhanced 20.3MP MOS sensor with AR coating
An AR (Anti Reflection) coating effectively suppresses flare to capture the expression of light as it is, even in a harsh shooting environment surrounded by strong light such as backlight, achieving high-quality visual beauty for both videos and still images.

Autofocus featuring AI technology
Features high-speed, high-precision AF, and deep learning technology for recognition of human faces, eyes, heads, and bodies, as well as animals.

6.5-stop Dual I.S. 2 (Image Stabilizer)
5-axis Dual I.S. 2 (Image Stabilizer) combines control of the Body I.S. and Lens O.I.S. to offer 6.5 stops’ worth of correction.*
Supports a wide range of production needs
With video performance suited to a wide range of creative needs, plus flexible, high-quality fundamental performance, the LUMIX GH5M2 offers professional-level video recording and still image shooting.
Specifications | |
---|---|
Type | Digital Single Lens Mirrorless camera |
Recording media | SD Memory Card / SDHC Memory Card* / SDXC Memory Card* *Compatible with UHS-I/UHS-II UHS Speed Class 3 standard SDHC/SDXC Memory Cards and UHS-II Video Speed Class 90 standard SDXC Memory Cards./td> |
Lens mount | Micro Four Thirds mount |
IMAGE SENSOR | |
---|---|
Type | Live MOS sensor (17.3 x 13.0 mm)/td> |
Camera effective pixels / Total pixels | 20.33 megapixels / 21.77 megapixels |
AR (Anti Reflection) coating | Yes |
Aspect ratio / Color filter | 4:3 / Primary color filter |
Dust reduction system | Image sensor shift type |
Latitude | 12 stops (V-Log L) |
STILL IMAGE | |
---|---|
Recording file format | Still image JPEG (DCF, Exif 2.31), RAW |
Recording file format | 6K PHOTO* / 4K PHOTO* 6K PHOTO: MP4 (H.265/HEVC, Audio format: AAC (2ch)) 4K PHOTO: MP4 (H.264/MPEG-4 AVC, Audio format: AAC (2ch)), Extracted still images: JPEG (DCF, Exif 2.31) |
Aspect ratio | 4:3 / 3:2 / 16:9 / 1:1 |
File size (Pixels) 4:3 | 5184x3888(L) / 3712x2784(M) / 2624x1968(S) / 4992x3744(6K PHOTO) / 3328x2496(4K PHOTO) |
File size (Pixels) 3:2 | 5184x3456(L) / 3712x2480(M) / 2624x1752(S) / 5184x3456(6K PHOTO) / 3504x2336(4K PHOTO) |
File size (Pixels) 16:9 | 5184x2920(L) / 3840x2160(M) / 1920x1080(S) / 3840x2160(4K PHOTO) |
File size (Pixels) 1:1 | 1:1 3888x3888(L) / 2784x2784(M) / 1968x1968(S) / 2880x2880(4K PHOTO) |
Image quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard |
Color space | sRGB, AdobeRGB |
MOTION PICTURE | |
---|---|
Recording file format MOV | H.264/MPEG-4 AVC, H.265/HEVC (Audio format: LPCM (2ch 48kHz/16-bit, 48kHz/24-bit*, 96kHz/24-bit*)) *When attaching DMW-XLR1 (sold separately). |
Recording file format MP4 | H.264/MPEG-4 AVC, H.265/HEVC (Audio format: AAC (2ch)) |
System frequency | 59.94Hz / 50.00Hz / 24.00Hz |
Image area of video | Pixel by Pixel |
STREAMING | |
---|---|
Protocol | RTMP / RTMPS |
Streaming quality | NTSC (59.94Hz) [FHD] 1920x1080, NTSC (59.94Hz) [HD] 1280x720, PAL (50.00Hz) [FHD] 1920x1080, PAL (50.00Hz) [HD] 1280x720 |
VIEWFINDER | |
---|---|
Type | OLED Live View Finder |
Pixels | Approx. 3.68 million dots |
Field of view / Magnification | Approx. 100% / Approx. 1.52x / 0.76x (35mm camera equivalent) with 50 mm lens at infinity; -1.0 m-1, when the aspect ratio is set to 4:3 |
Eye point / Diopter adjustment | Approx. 21 mm at infinity; -1.0 m-1 / -4.0 - +3.0 (dpt) |
Eye sensor | Yes |
Display speed | 120fps / 60fps |
REAR MONITOR | |
---|---|
Type | TFT LCD monitor with static touch control |
Monitor size | Free-angle, 3.0-inch (7.5cm), 3:2 aspect |
Pixels | Approx. 1.84 million dots |
Field of view | Approx. 100% |
FOCUS | |
---|---|
Type | Contrast AF system |
DFD technology | Yes |
Focus mode | AFS (Single) / AFC (Continuous) / MF |
AF mode | Auto Detection (Face, Eye, Body, Animal) / Tracking / 225-Area / Zone (Vertical/Horizontal) / Zone (Square) / Zone (Oval) / 1-Area+ / 1-Area / Pinpoint / Custom 1, 2, 3 Full area touch is available) (Scalable AF frame size and flexible AF position) |
AF detective range | EV -4 - 18 (F2.0, ISO100 equivalent, AFS) |
AF custom setting | AF Sensitivity, AF Area Switching Sensitivity, Moving Object Prediction |
AF assist light | Yes |
AF lock | Set the Fn button in custom menu to AF lock |
Post Focus / Focus Stacking | Yes / Yes |
Focus | Ring Control Nonlinear / Linear *When a compatible lens is attached. and more |
EXPOSURE CONTROL | |
---|---|
Light metering system | 1,728-zone multi-pattern sensing system |
Light metering mode | Multiple / Center Weighted / Spot / Highlight Weighted |
Metering range | EV0-18 (F2.0 lens, ISO100 equivalent) |
Recording mode | Program AE / Aperture Priority AE / Shutter Priority AE / Manual Exposure / Creative Video / Custom 1, 2, 3, 4 / Intelligent Auto |
ISO sensitivity (Standard output sensitivity) | Example of additional row and column 2 |
Still image: Auto / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 (Changeable to 1/3 EV step), Creative Video Mode: Auto / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 (Changeable to 1/3 EV step) | Example of additional row and column 2 |
Exposure compensation | 1/3 EV step ±5EV (±3EV for motion picture) |
AE lock | Set the Fn button in custom menu to AE lock |
IMAGE STABILIZATION SYSTEM | |
---|---|
Image sensor shift type (5-axis / 6.5-stop*) | Dual I.S. (6.5-stop* Dual I.S. 2 compatible) |
Example of text in row 2 column 1 | Example of text in row 2 column 2 |
WHITE BALANCE | |
---|---|
White balance | AWB / AWBc / AWBw / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2, 3, 4 / Color temperature setting 1, 2, 3, 4 |
White balance adjustment | Blue/Amber bias, Magenta/Green bias |
Color temperature setting | 2500-10000K in 100K |
SHUTTER | |
---|---|
Type | Focal-plane shutter |
Shutter speed | Still image: Bulb (Max. 30 minutes), 1/8,000 - 60 |
Self timer | 10sec, 3 images / 2sec / 10sec / Custom Time |
Remote control | Remote control by DMW-RS2 (sold separately) |
Silent mode / Shutter type | Yes / Yes (Auto / Mechanical / Electronic front curtain / Electronic / Electronic+NR) |
FLASH | |
---|---|
Flash type | TTL External Flash (sold separately) |
Flash mode | Auto* / Auto/Red-eye Reduction* / Forced On / Forced On/Red-eye Reduction / Slow Sync. / Slow Sync./Red-eye Reduction / Forced Off *For iA only. |
Flash synchronization | 1st Curtain Sync, 2nd Curtain Sync. |
Flash output adjustment | 1/3EV step ±3EV |
Synchronization speed | Less than 1/250 second |
Wireless control | Yes (When using DMW-FL200L / FL360L / FL580L (sold separately)), Wireless Channel: 1ch/2ch/3ch/4ch |
Flash sync socket | Yes |
PHOTO STYLE | |
---|---|
Photo Style | Standard / Vivid / Natural / L. Classic Neo / Flat / Landscape / Portrait / Monochrome / L. Monochrome / L. Monochrome D / L. Monochrome S / Cinelike D2 / Cinelike V2 / Like709 / V-Log L / Hybrid Log Gamma / My Photo Style 1-10 |
Picture adjustment | Contrast / Highlight / Shadow / Saturation / Color Tone / Hue / Filter Effect / Grain Effect / Color Noise / Sharpness / Noise Reduction / ISO / WB |
INTERFACE | |
---|---|
USB | SuperSpeed USB 3.1 Gen1 Type-C |
HDMI | HDMI TypeA |
Remote input | φ2.5mm |
Microphone | Stereo, Wind Noise Canceller: OFF / Low* / Standard / High *When attaching DMW-MS2 (sold separately). |
External microphone / external audio device input | φ3.5mm for external microphone / external audio device |
XLR microphone | Yes with DMW-XLR1 (sold separately) |
Speaker | Monaural |
Headphone output | 3.5mm |
PictBridge compatible |
OTHER | |
---|---|
Wi-Fi | Wi-Fi 2.4GHz (STA/AP) (IEEE802.11b/g/n) 5GHz (STA) (IEEE 802.11a/n/ac) *5GHz Wi-Fi is not available in some countries. |
Bluetooth | Bluetooth® v4.2 (Bluetooth Low Energy (BLE)) |
Battery grip | DMW-BGGH5 (sold separately) |
Operating temperature | -10oC to 40oC (14oF to 104oF) |
Operating humidity | 10%RH to 80%RH |
More Information
Brand | Panasonic |
---|---|
# of Megapixels | 20.33 |
Optical Zoom (Camcorders) | Lens Dependant |
LCD Screen Size (Cameras) | 3" TFT LCD Panel with static touch control |
Viewfinder | OLED Live Viewfinder |
Memory Card Type (Cameras) | SD, SDHC, SDXC; 2 Slots |
Aperture Range | Lens Dependant |
Audio (Cameras) | Stereo |
Battery Type (Cameras) | Lithium-ion Rechargeable Pack |
Built-In Flash (Cameras) | None |
Accessory Shoe (Cameras) | Yes (Hot Shoe) |
External Flash Capability (Cameras) | Yes |
Burst/Continuous Capture Mode (Cameras) | Yes |
Exposure Compensation (Cameras) | ±5 EV in increments of 1/3EV |
Exposure Metering System (Cameras) | Multiple / Center Weighted / Spot / Highlight Weighted |
File Formats (Cameras) | Multiple |
Focal Length (35mm Equivalent) (Cameras) | Lens Dependant |
Flash Range (Cameras) | External flash dependent |
ISO Ratings / Sensitivity (Cameras) | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 |
Movie Mode (Cameras) | MP4 + MOV: H.264/MPEG-4 AVC, H.265/HEVC |
Self Timer (Cameras) | 10 / 2 seconds delay |
Product Labour Warranty | 1 Year Limited |
Product Parts Warranty | 1 Year Limited |
Width (in.) | 5.45 |
Height (in.) | 3.86 |
Depth (in.) | 3.44 |
Weight (lbs) | 1.6 |
What's Included
• Panasonic Lumix DC-GH5M2 Camera