
Details
27" Odyssey G50A QHD Gaming Monitor
When it comes to gaming performance, the slightest disadvantage can be the difference between winning and losing a match. With a 165Hz refresh rate, lightning fast 1ms (GTG) response time and full adaptive G-Sync compatability and FreeSync Premium support, you can be sure that the Odyssey G50A won’t let you down on the battlefield.
Go Beyond with the Odyssey G50A
When it comes to visual quality, the Odyssey G50A is second to none. Unlock hidden depth with HDR10 and see more with QHD resolution, so you can be sure that when it comes to an exceptional picture, the G50A punches above its weight.
27"
Screen Size
165 Hz
Refresh Rate
1 MS
Response Time
Nvidia G-Sync
FreeSync Premium
More Information
Brand | Samsung |
---|---|
USB Port(s) | None |
DisplayPort | 1 - DisplayPort (v1.2) |
DVI Ports | None |
Speakers | No |
Screen Size | 27" |
Screen Type | IPS |
Display Resolution | 2560 x 1440 (QHD) |
Refresh Rate (Computer Monitors) | 165Hz |
Response Time (Computer Monitors) | 1ms |
Viewing Angle (Monitors & Mobile) | 178° / 178° |
Screen Brightness (Computers) | 350 Nit |
Contrast Ratio | 1,000:1 Static; Mega DCR (Dynamic Contrast Ratio) |
Display Colours | Custom/FPS/RTS/RPG/AOS/Cinema/sRGB/DynamicContrast |
HDMI Input(s) | 1 - HDMI 2.0 |
Headphone Jack | Yes |
VESA Mounting Compliant | 100mm x 100mm (4" x 4") |
VGA Input(s) | None |
HDCP Compliance | No |
Product Labour Warranty | 1 Year Limited |
Product Parts Warranty | 1 Year Limited |
Width (in.) | 24.2 |
Height (in.) | 14.8 |
Depth (in.) | 3.6 |
Weight (lbs) | 9.7 |
Width 2 (in.) | 24.2 |
Height 2 (in.) | 22.5 |
Depth 2 (in.) | 9.7 |
Weight 2 (lbs) | 13.4 |
What's Included
• Samsung 27" Odyssey G50A Gaming Monitor
• Power Cable (Length 1.5m)
• Display Port Cable