GE® 18 Cu. Ft. Top-Freezer Refrigerator Stainless Steel (GTS18FSLKSS)
Model
GTS18FSLKSS
Manufacturer
GTS18FSLKSS
UPC
757638362030
Special Price $945.00 Regular Price $1,299.00
Sale Ends: Dec 12, 2024
Availability: In stock
Open box available $798.00
With a 30-inch width and an 18.0 cubic feet capacity, this refrigerator provides ample storage for all your food and drinks.
Details
With adjustable full-width glass shelves, a combination of half and full width door shelves and gallon door storage for those bulky items, this 30in wide GE top -mount refrigerator offers you features that give you the flexibility and convenience to store your food items without any hassles.
- LED lighting spotlights foods making them easy to find
- Reversible doors for installation that suits you
- Adjustable glass shelves for convenient organization of food items
- Easy-to-reach and use upfront temperature controls
- Two humidity-controlled crispers keep fruits and vegetables fresh
Air Clearances Back (in.) | 2 |
Air Clearances Each Side (in.) | 3/4 |
Air Clearances Top (in.) | 3/4 |
Built-In | No |
Total Capacity (cubic feet) | 18 cu. ft. |
Features | Dairy Compartment Ice Storage Bin Adjustable Thermostat Ice Storage Bin Adjustable Thermostat |
Depth without Door Handle (in) | 30.88 |
Case Depth without Door (in) | 27.75 |
Colour | Stainless Steel |
Depth | 32.1 - 34" |
Door Colour | Stainless Steel |
Door Handle Colour | Stainless Steel |
Door Handle Style | GE/GE Profile Standard |
Door Swing | Shipped w/ Right-Hand Door Opening |
Energy Star | No |
Style | Top Freezer |
Ice Maker | Non convection |
Freezer Cabinet Shelves | 1 Full Width Wire |
Freezer Capacity (cubic feet) | 4.06 |
Freezer Configuration | Side-Swing Door |
Freezer Door Shelves | 2 Fixed |
Fresh Food Capacity (cubic feet) | 13.96 |
Fresh Food Door Bins | 4 Adjustable Clear |
Fresh Food Door Shelves | 1 Fixed |
Height | 65 - 69" |
Height to Top of Case (in) | 64.88 |
Interior Lighting | Yes |
Fresh Food Door Bins | 3 |
Number of Doors | 2 |
Fresh Food Cabinet Shelves | 2 Full-Width Glass |
Reversible Doors | Yes |
Fresh Food Cabinet Drawers | 2 Humidity Controlled Crispers |
Volts / Hertz / Amps | 120 v / 60 Hz / 15A |
Width | 30" |
Width with Door Open 90 deg Including Handle (in) | 58.5 |
More Information
Brand | GE |
---|---|
Colour | Stainless Steel |
# of Doors | 2 |
Total Capacity (Cubic Feet) | 18 cu. ft. |
Freezer Capacity | 4.0 cu. ft. |
Ice Maker | Non convection |
Product Labour Warranty | 1 Year Limited |
Product Parts Warranty | 1 Year Limited |
Width (in.) | 29.53 |
Height (in.) | 66.61 |
Depth (in.) | 30.91 |